Size Chart
Men's Clothing
| READY TO WEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IT / FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| UK / US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| S | S | M | M | L | L | XL | XL | XL | ||
| SHIRTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| US / UK | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 | |
| NECK (INCHES) | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 | |
| CHEST (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| ARMS (INCHES) | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 37 | 37 | |
| SUITS / JACKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| US / UK CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| US / UK WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| FRANCE CHEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| FRANCE WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
| TROUSERS / JEANS / SHORTS / SWIMWEAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| US / UK WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
| SHOES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |
| IT / FR | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |
|
BELTS SELECT ACCORDING TO WAIST SIZE |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST SIZE | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| UU (CM) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 120 | 135 | |
| US (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 52 | |
| UNDERWEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL | ||||
| WAIST SIZE (INCHES) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | ||||
| Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
|---|---|---|---|---|---|---|---|---|
| Neck | ||||||||
| Inches | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | |
| Centimetres | 33-35 | 36-37 | 38-39 | 41-42 | 43-44 | 45-47 | 48-50 | |
| Chest | ||||||||
| Inches | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| Centimetres | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-147 | |
| Waist | ||||||||
| Inches | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| Centimetres | 68-71 | 73-78 | 81-83 | 91-96 | 101-106 | 111-116 | 121-127 | |
| Size | Small | Medium | Large | X-Large | 2X-Large | |||
|---|---|---|---|---|---|---|---|---|
| Chest | ||||||||
| Inches | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 52 | |||
| Centimetres | 91 - 97 | 99 - 104 | 106 - 114 | 116 - 124 | 127 - 132 | |||
| Sleeve | ||||||||
| Inches | 31 - 32 | 32 - 33 | 34 - 35 | 35 - 36 | 37 - 37.5 | |||
| Centimetres | 78 - 81 | 81 - 83 | 86 - 88 | 88 - 91 | 93 - 95 | |||
| Waist | ||||||||
| Inches | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39.5 | 40 - 43 | |||
| Centimetres | 73 - 76 | 78 - 83 | 83 - 91 | 93 - 100 | 101 -109 | |||
| Inseam | ||||||||
| Inches | 29 - 32 | 30 - 33 | 31 - 34 | 32 - 35 | 32 - 35 | |||
| Centimetres | 73 - 81 | 76 - 83 | 78 - 86 | 81 - 88 | 81 - 88 | |||
Hint: For the most accurate results, measure yourself in your undergarments.
- Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.